Specification | Size O.D. Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
ASTM-A-179 | Under 1.000 | .004" | .004" | 20% | 0% |
ASME-SA-179 | 1.000 to 1.500 | .006" | .006" | 20% | 0% |
Cold Drawn Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
(see Note 1) | 3.000 to 4.000 | .015" | .015" | 22% | 0% |
ASTM-A-214 | Under 1.000 | .004" | .004" | 18% | 0% |
ASME-SA-214 | 1.000 to 1.500 | .006" | .006" | 18% | 0% |
ERW Welded | 1.501 to 1.999 | .008" | .008" | 18% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 18% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 18% | 0% |
(see Notes 1, 2 & 3) | 3.000 to 4.000 | .015" | .015" | 18% | 0% |
4.001 to 7.500 | .015" | .025" | 18% | 0% | |
7.501 to 9.000 | .015" | .045" | 18% | 0% | |
Note 1óAlso available in average wall with ± 10% tolerance.
Note 2óTubes over 2" CD x .135" wall, ID weld flash controlled .010" max. height. Note 3óTubes 2" CD x .135" waIl & under, ID weld flash controlled 006" max. height. |
Specification | Size O.D. Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
Up to 0.375 | .003" | .003" | 15% | 15% | |
ANSI-B93, 11-1969 | 0.376 to 0.500 | .003" | .003" | 10% | 10% |
AMS-5050 | 1.501 to 2.500 | .010" | .010" | 10% | 10% |
Cold Drawn Seamless | 2.501 to 3.000 | .010" | .010" | 10% | 10% |
JIC Hydraulic Line | 3.001 to 3500 | .010" | .010" | 10% | 10% |
Up to 0.375 | .002" | .002" | 15% | 15% | |
ANSI-893,4-1969 | 0.376 to 0.625 | .0025" | .0025" | 10% | 10% |
SAE-J525 | 0.626 to 2.000 | .003" | .003" | 10% | 10% |
Welded & Drawn | 2.001 to 2.500 | .004" | .004" | 10% | 10% |
JIC Hydraulic Line | 2.501 to 3.000 | .005" | .005" | 10% | 10% |
3.001 to 4.000 | .006" | .006" | 10% | 10% |
Grade Designation | Chemistry-Percent | Tensile KSI | Yield KSI | Elong % In 2" | Rockwell Hardness | |||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | |||||
A179 CDS | .06-.18 | .27-.63 | .048 max | .058 max | - | - | - | RB72 max |
A214 ERW | .18 max | .27-.63 | .050 max | .060 max | - | - | - | RB72 max |
J524 CDS | .18 max | .30-.60 | .040 max | .050 max | 55 max | 25 mm | 35 mm | RB65 max |
J525 W&D | .18 max | .30-.60 | .040 max | .050 max | 55 max | 25 mm | 35 mm | RB65 max |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |