Outside Diameter Tolerances (Inches) | Outside Diameter Tolerances (Inches) | ||||
---|---|---|---|---|---|
Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus | Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus |
2.000 to 2.499 | .017" | .027" | 8.000 to 8.499 | .043" | .064" |
2.500 to 2.999 | .019" | .029" | 8.500 to 8.999 | .045" | .068" |
3.000 to 3.499 | .021" | .032" | 9.000 to 9.499 | .048" | .072" |
3.500 to 3.999 | .023" | .035" | 9.500 to 9999 | .050" | .076" |
4.000 to 4.499 | .025" | .038" | 10.000 to 10.499 | .053" | .080" |
4.500 to 4.999 | .027" | .041" | 10.500 to 11.000 | .055" | .084" |
5000 to 5.499 | .029î | .044î | 11.001 to 11.499 | 1% O.D. | Consult |
5.500 to 5.999 | .031î | .047î | 11.500 to 11.999 | 1% O.D. | Mill |
6.000 to 6.499 | .033" | .050î | 12.000 to 13.999 | 1% O.D. | Consult |
6.500 to 6.999 | .035î | .053î | 14.000 to 15.999 | 1% O.D. | Mill |
7.000 to 7.499 | .037î | .056î | 16.000 to 17.999 | 1% O.D. | Consult |
7.500 to 7.999 | .040î | .060î | 18.000 to 24.000 | 1% O.D. | Mill |
Note 1: Normalized and tempered tolerances are the same as quenched and tempered tolerances.
Note 2: If water quench and temper is required for specified ó Refer to Mill for applicable tolerance. Note 3: Hot Rolled tubing usually is specified OD x Wall only. |
Wall Thickness | Maximum Over & Under Normal Wall | |||
---|---|---|---|---|
2" to 11" O.D. | Over 11" O.D. | |||
Plus | Minus | Plus | Minus | |
Walls under 10% of nominal Outside Diameter | 10.0% | 10.0% | 12.5% | 12.5% |
Walls 10% of nominal O.D. to 25% of nominal O.D. inclusive. | 7.5% | 7.5% | 12.5% | 12.5% |
Walls over 25% of nominal Outside Diameter | 7.5% | 7.5% | 12.5% | 12.5% |
Note: Wall thickness range & tolerances are ASTM-A-519 modified |
Outside Diameter Size Range Inches | Wall % Of Outside Diameter | Maximum Deviation From Straight | |||
---|---|---|---|---|---|
Total Inches In Any 3 Feet | Total In Entire Length: Inches Per Foot Of Length | ||||
Length 3 to 22 Feet | Length Under 3 And Over 22 Feet | ||||
Up to 5000" | 3% OD & Over | .030" | .007" | .010" | |
5.001/8.000" | 4% OD & Over | .045" | .010" | .015" | |
8.001/10.750" | 4" OD & Over | .060" | .015" | .020" | |
Note: Out-of-straightness is ordinarily checked at points of maximum deviation (as determined by line-of-sight observation) by means of a three-front straightedge and feeler gages. When overall straightness in entire length is of concern, the tube is rolled on a surface-plate and maximum deviation-from-straight is determined by means of feeler gages inserted between the tube and plate at point of maximum departure. If rotational methods such as chucking the tubs at its ends or supporting the ends on rollers and rotating under a dial indicator are used, extreme care in interpreting results must be employed because readings are influenced by OD dimensional variation in addition to deviation-from-straight. Not applicable to quenched and tempered tubes over 302 BHN.
|
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |