SAE-J356 | Welded Flash Controlled Low Carbon Steel Tubing Normalized for Bending. Double Flaring and Beading. Covers normalized electric resistance welded tube ID flash-controlled .005" to .010" manipulative quality. |
---|---|
SAE-J524 | Seamless Low Carbon Steel Tubing Annealed for Bending and Flaring. Covers cold drawn seamless JIC hydraulic line tubing. |
SAE-J525 | Welded and Drawn Low Carbon Steel Tubing Annealed for Bending and Flaring. Covers welded and drawn JIC hydraulic line tubing. |
SAE-J526 | Welded Low Carbon Steel Tubing. Covers annealed welded tube with ID flash-in for general automotive applications. |
SAE-J527 | Brazed Double Wall Carbon Steel Tubing. Covers copper brazed double wall low carbon steel tube intended for general automotive applications and other similar uses. Suitable for bending, forming and double flaring. |
SAE-J529 | Fuel Injection Tubing. Covers low carbon steel tube specially manufactured for high pressure fuel injection lines for diesel engines. |
AMS-5050 | Seamless Annealed Low Carbon Steel Tube. Covers cold drawn seamless JIC hydraulic line steel tubing for aircraft applications. |
AMS-5062 | Seamless Low Carbon Steel Tube. Covers cold finished or hot finished seamless low carbon mechanical steel tube. |
AMS-6360 | Seamless SAE 4130 Alloy Steel Tubing. Covers aircraft quality 4130 tube in condition N temper. Similar to MIL-T-6736 specification. |
AMS-6365 | Seamless SAE 4135 Alloy Steel Tubing. Covers aircraft quality 4135 tube in condition N temper. Similar to MIL-T-6735 specification. |
AMS-6371 | Seamless SAE 4130 Alloy Steel Mechanical Tubing. Covers electric furnace grade magnaflux quality 4130 aircraft tube, either hot finished or cold finished, hardenable. |
AMS-6372 | Seamless SAE 4135 Alloy Steel Mechanical Tubing. Covers electric furnace grade magnaflux quality 4135 aircraft tube, either hot finished or cold finished, hardenable. |
AMS-6381 | Seamless SAE 4140 Alloy Steel Mechanical Tubing. Covers electric furnace grade magnaflux quality 4140 aircraft tube, either hot finished or cold finished, hardenable. |
AMS-6415 | Seamless SAF 4340 Alloy Steel Mechanical Tubing. Covers electric furnace grade magnaflux quality 4340 aircraft tube, either hot finished or cold finished, hardenable. |
A 53 | Welded and Seamless Steel Pipe |
---|---|
A 161 | Seamless Low-Carbon and Carbon-Molybdenum Steel Still Tubes for Refinery Service |
A 106 | Seamless Carbon Steel Pipe for High-Temperature Service |
A 178 | Electric-Resistance-Welded Carbon Steel Boiler Tubes |
A 120* | Black and Hot-Dipped Zinc-Coaled (Galvanized)Welded and Seamless Steel Pipe for Ordinary Uses |
A 179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Ex-Changer and Condenser Tubes |
A 134 | Electric-Fusion (Aro)-Welded Steel Plate Pipe (Sizes 16 in. and Over) |
A 192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service |
A 135 | Electric-Resistance-Welded Steel Pipe |
A 199 | Seamless Cold-Drawn Intermediate Alloy-Steel Heat-Exchanger and Condenser Tubes |
A 139 | Electric-Fusion (Arc)-Welded Steel Pipe (Sizes 4 in. and Over) |
A 200 | Seamless Intermediate Alloy-Steel Still Tubes for Refinery Service |
A 209 | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
A 210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
A 211 | Spiral-Welded Steel or Iron Pipe |
A 213 | Seamless Ferritic Chrome-Moly Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 214 | Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes |
A 226 | Electric-Resistance-Welded Carbon Steel Boiler and Superheater Tubes for High-Pressure Service |
A 250 | Electric-Resistance-Welded Carbon Molybdenum Alloy-Steel Boiler and Superheater Tubes |
A 252 | Welded and Seamless Steel Pipe Piles |
A 254 | Copper Brazed Steel Tubing |
A 333 | Seamless and Welded Steel Pipe for Low-Temperature Service |
A 334 | Seamless and Welded Carbon and Alloy-Steel Tubes for Low-Temperature Service |
A 335 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
A 370 | Methods and Definitions for Mechanical Testing of Steel Products |
A 381 | Metal-Arc Welded Steel Pipe for High-Pressure Transmission Service |
A 405 | Seamless Ferritic Alloy-Steel Pipe Specially Heat Treated for High-Temperature Service |
A 422 | Butt Welds in Still Tubes for Refinery Service |
A 423 | Seamless and Electric Welded for Low Alloy Steel Tubes |
A 450 | General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
A 498 | Seamless and Welded Carbon, Ferritic, and Austenitic Alloy Steel Heat-Exchanger Tubes with Integral Fins |
A 500 | Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
A 501 | Hot-Formed Welded and Seamless Carbon Steel Structural Tubing |
A 512 | Cold-Drawn Buttweld Carbon Steel Mechanical Tubing (CDBW). Covers carbon steel mechanical tube manufactured from hot strip by the hot continuous weld process and subsequently cold drawn. Standard grades for CDBW are 1010, 1012 or 1020 depending upon various factors. |
A 513 | Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing (ERW-DOM). Covers carbon and alloy steel mechanical tube manufactured by cold forming and electric resistance welding of hot rolled or cold rolled strip. Type 1 covers As-Welded HREW, Type 2 covers As-Welded CREW Roth HREW and CREW usually are supplied in 1010 grade. Type 5 covers welded and drawn-over-mandrel (DOM) tube. DOM usually is supplied in 1020 or 1026 grade. |
A 519 | Seamless Steel Mechanical Tubing (CDS or HFS). Covers carbon and alloy steel mechanical tube manufactured by the seamless process (extruded or pierced) followed by hot finishing or cold finishing. Chemistry and dimensional tolerances are the controlling factors. Supplemental requirements are available on special order basis. Although many grades are listed, grades 1016, 1026, 4130 and 4140 are the most common for distributor stock. |
A 106 | Seamless Carbon Steel Mechanical Tubing (HFS). The applicable portions of this seamless carbon steel pipe specification establish chemistry and property limits for large OD heavy wall mechanical tube sizes not covered by ASTM-A-519 specification. |
A 520 | Supplementary Requirements for Seamless and ERW Carbon Steel Tubular Products for High-Temperature Service Conforming to ISO Recommendations for Boiler Construction |
A 523 | Plain End Seamless and Electric-Resistance-Welded Steel Pipe for High-Pressure Pipe-Type Cable Circuits |
A 524 | Seamless Carbon Steel Pipe forA tmospheric and Lower Temperatures |
A 530 | General Requirements for Specialized Carbon Steel and Alloy Pipe |
A 539 | Electric-Resistance-Welded Coiled Steel Tubing for Gas and Fuel Oil Lines |
A 556 | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes |
A 557 | Electric-Resistance-Welded Carbon Steel Feedwater Heater Tubes |
A 587 | Electric-Resistance-Welded Carbon Steel Pipe for the Chemical Industry |
A 589 | Seamless and Welded Carbon Steel Water Well Pipe |
A 618 | Hot-Formed Welded and Seamless High-Strength Low-Alloy Structural Tubing |
A 655 | Special Requirements for Pipe and Tubing for Nuclear and Other Special Applications |
A 671 | Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures |
A 672 | Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures |
A 691 | Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
A 692 | Seamless Medium Strength Carbon-Molybdenum Alloy-Steel Roller and Superheater Tubes |
A 700 | Rec. Practice for Packaging, Marking, and Loading Methods for Steel Products for Domestic Shipment |
* Specification A 120 has been discontinued and superseded by A 53.
|
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |