Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8- 11/2 IPS | O.15" | .031" | .015" | .031" | .015" | .031" | .015" | .031" |
2-4 IPS | 1% | 1% | 1% | 1% | .031" | .031" | 1% | 1% |
5-8 IPS | 1% | 1% | 1% | 1% | .062" | .031" | .75% | .75% |
10 IPS-18 OD | 1% | 1% | 1% | 1% | .093"(2) | .031"(2) | .75% | .75% |
20 OD-26 OD | l% | 1% | 1% | 1% | .125"(2) | .031"(2) | 1% | 1% |
(1)Specification A120 has been discontinued. (2)Some mills may require ± 1% of nominal O.D. for sizes over 10í IPS in heavy walls of A 106 pipe.
|
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8- 21/2 IPS | By Wt. | 12.5 | By Wt. | 12.5 | By Wt. | 12.5 | 20.0 | 12.5 |
3 IPS | By Wt. | 12.5 | By Wt. | 12.5 | By Wi. | 12.5 | 18.0 | 12.5 |
31/2 IPS-26 OD | By Wt. | 12.5 | By Wt. | 12.5(2) | By Wt. | 12.5(2) | 15.0 | 12.5 |
(1)Specification A120 has been discontinued. (2) Some mills may require ± 12.5% of nominal wall for sizes over 10" IPS in heavy walls of A53 & A106 pipe.
|
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8- 21/2 IPS | By Wt. | 12.5 | By Wt. | 12.5 | Available Only As Seamless Pipe |
20.0 | 12.5 | |
3 IPS | By Wt. | 12.5 | By Wt. | 12.5 | 18.0 | 12.5 | ||
31/2 IPS-18 OD | By Wt. | 12.5 | By Wt. | 12.5 | 15.0 | 12.5 | ||
20 OD-26 OD | By Wt. | 12.5 | By Wt. | 12.5 | 17.5 | 10.0 | ||
(1) Specification A120 had been discontinued.
|
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
Standard | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
Extra Strong | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
Dble Extra Strong | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
(1)Specification A120 has been discontinued. (2)Pipe 4" & under is weighted in conventional lifts, over 4" in individual lengths.
|
Grade Designation | Chemistry | Tensile KSI | Yield KSI | Elong. Percent In 2" | ||||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | ||||
A1068 Smls. | .30 max | .29-1.06 | .048 max | .058 max | .10 min | 60 min | 35 min | 30 min |
A53B Smls. | .30 max | 1.20 max | .05 max | .06 max | - | 60 mm | 35 mm | 30 min |
SLB Smls. | .27 max | 1.15 max | .04 max | .05 max | - | 60 min | 35 min | 30 min |
A120 Weld. | No Values Specified | No Values Specified |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |