CFERW | Cold Formed Electric Resistance Welded |
---|---|
Mechanical | Sizes under 2" outside diameter |
Structural | Sizes 2" outside diameter & over with walls 3/16" & thicker |
Grade | Class | Type | Specification |
---|---|---|---|
1010 | CFERW | Mechanical | ASTM-A-513, Type 1 or 2 |
A500B | CFERW | Structural | ATSM-A-500, Grade B |
Dimensional Tolerances | |||
---|---|---|---|
Outside Diameter: | Twist: | Maximum twist per 3 feet of length | |
Largest outside dimension | Outside tolerance including convexity and concavity | Longest outside dimension | |
up to 2 1/2" | ±.020" | 2" to 2 1/2"inclusive | .062" |
over 21/2" to 31/2" inclusive | ±.025" | over 21/2" to 4" inclusive | .075" |
over 31/2" to 51/2" inclusive | ±.030" | over 4" to 6" inclusive | .087" |
over 51/2" | ±1% | over 6" to 8" inclusive | 100" |
Tolerances include allowance for convexity or concavity. For rectangular sections, the tolerance calculated for the larger flat dimension shall also apply to the smaller flat dimension. This tolerance may be increased 50 percent when applied to the smaller dimension, if the ratio of cross sectional dimension is between 1.5 and 3, and 100 percent when the ratio exceeds 3. |
over 8" | 112" | |
Straightness: Permissable variation shall be 1/8" times the number of feet of total length divided by 5: |
|||
.125" x (total length) ÷ 5 | |||
Wall Thickness: | Squareness of Sides: | ||
Maximum allowable variation | ±10% | Adjacent sides may deviate from 90° by a tolerance of plus or minus 2 degrees maximum. | |
(wall thickness is to be measured at the center of the flat, exclusive
of the weld area, and not at the corners) |
|||
Worner Radii: | Flash: | ||
The radius of any outside corner shal not exceed three times the specified wall thickness |
Structural tubing usually is supplied flash-in. The height of the flash will vary with the wall thickness of the tube. |
Chemical Composition | ||||
---|---|---|---|---|
Grade Designation | Chemistry-Ladle Analysis | |||
Carbon | Manganese | Phosporous | Sulfur | |
A501 (A36) | 0.26% max | - | 0.04% max | 0.05% max |
A500A | 0.26% max | - | 0.04% max | 0.05% max |
A500B | 0.26% max | - | 0.04% max | 0.05% max |
A500C | 0.23% max | 1.35% max | 0.04% max | 0.05% max |
Copper, when copper steel is specified, 0.20% minimum.
|
||||
Mechanical Properties | ||||
Grade Designation | Grade | Tensile Strength | Yield Strength Minimum | Elongation In 2 Inches Minimum |
Condition | Minimum | |||
A501 (A36) | Hot Formed | 58,000 psi | 36,000 psi | 23% |
A500A | Cold Formed | 45,000 psi | 39,000 psi | 25% |
A500B | Cold Formed | 58,000 psi | 46,000 psi | 23% |
A500C | Cold Formed | 62,000 psi | 50,000 psi | 21% |
Stock is usually cold formed welded A500B steel.
|
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |