Standard Stainless Tube Tolerances

General Service Tube

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
ASTM-A-632 Under 0.094 .002" .000" 10% 10%
Welded & Seamless .094 to 0.187 .003" .000" 10% 10%
Cold Finished .188 to 0.500 .004" .000" 10% 10%
ASTM-A-269 Under 0.500 .005" .005" 15% 15%
Welded & Seamless 0.500 to 1.499 .005"(1) 005" 10% 10%
General Service 1.500 to 3.499 .010"(2) .010" 10% 10%
Cold Finished 3.500 to 5.499 .015"(3) .015" 10% 10%
Hot Finished 5.500 to 8.000 .030" .030" 10% 10%
Notes: (1) When wall under .065" OD Tol. ±.010" (2) When wall under .095", OD Tol. ±020" (3) When wall under .150" OD Tol. ±.030"

Heat Exchanger Tube

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
ASTM-A-249 Under 1.000 .004" .004" 10% l0%
ASME-SA-249 1.000 to 1.500 .006" .006" 10% 10%
Welded & Cold Worked 1.501 to 1.999 .008" .008" l0% 10%
Heat Exchanger Tube 2.000 to 2.499 .010" .010" 10% 10%
Average Wall 2.500 to 2.999 .012" .012" 10% 10%
(see Note 1) 3.000 to 4.000 .015" .015" 10% 10%
4.001 to 5.000 .015" .025" 10% 10%
ASTM-A-213 Under 1.000 .004" .004" 20% 0%
ASME-SA-213 1.000 to 1.500 .006" .005" 20% 0%
Cold Finished Seamless 1.501 to 1.999 .008" .008" 22% 0%
Heat Exchanger Tube 2.000 to 2.499 .010" .010" 22% 0%
Minimum Wall 2.500 to 2.999 .012" .012" 22% 0%
(see Note 2 & 3) 3.000 to 4.000 .015" .015" 22% 0%
4.001 to 5.000 .015" .025" 22% 0%
Notes (1) Also available in minimum wall + 18/-0%. (2) Also available in average wall ± 10% (3) Also available hot finished, see specification for tolerances.

Mechanical Hollow Bar

Specification Size OD Range Inches Tolerances
O.D. Wall
.125 to .250 .250 and Over
ASTM-A-511 1.125 to 1.499 ±.005" ±12.5% ±10.0%
AMS 5639 AMS 5648 1.500 to 3.499 ±.010" ±12.5% ±10.0%
Seamless Hollow Bar 3.500 to 5.499 ±.015" ±12.5% ±10.0%
Cold Finished 5.500 to 8.000 ±.031" ±12.5% ±10.0%
ASTM-A-511 1.125 to 2.999 ±.023" ± l5.0% ± 12.5%
Seamless Hollow Bar 3.000 to 5.499 ±.031" ±15.0% ±12.5%
Hot Finished 5.500 to 8.000 ±.047" ±15.0% ±12.5%
Some Hot Finished Sizes may require outside diameter tolerance of ± 1.5% of OD.

The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.

Production Tube Cutting Inc. can provide competitive tube cutting, tube bending, tube forming, tube machining, custom tube fabrication and tube pre-assembly services for your stainless steel tube requirements, including standard stainless tube tolerances, including general service tube, heat exchanger tube and mechanical hollow bar. Contact us today for a quick quotation or more information.
Request for Quote
Request for Quotation
For an immediate quotation,
click here.
 
TubeWeb® is sponsored by
Production Tube Cutting Inc.

Competitive Source … Competent Solutions.

800-334-7327 (Toll Free)
937-254-6138 (Office)
937-254-7545 (Fax)
Sales: [email protected]
Service: [email protected]
Carbon Alloy Steel Tube and Pipe Stainless Steel Tube and Pipe Non-Ferrous Tube and Pipe