OD Size Range | Wall % of OD | OD, Inches | ID, Inches | ||
---|---|---|---|---|---|
Plus | Minus | Plus | Minus | ||
Up-.500 0.500-1.699 1.700-2.099 |
All | .004 | .000 | ||
All | .005 | .000 | .000 | .005 | |
All | .006 | .000 | .000 | .006 | |
2.100-2.499 2.500-2.899 2.900-3.299 |
All | .007 | .000 | .000 | .007 |
All | .008 | .000 | .000 | .008 | |
All | .009 | .000 | .000 | .009 | |
3.300-3.699 3.700-4.099 4.100-4.499 |
All | .010 | .000 | .000 | .010 |
All | .011 | .000 | .000 | .011 | |
All | .012 | .000 | .000 | 1.012 | |
4.500-4.899 4.900-5.299 5.300-5.549 |
All | .013 | .000 | .000 | .013 |
All | .014 | .000 | .000 | .014 | |
All | .015 | .000 | .000 | .015 | |
5.550-5.999 | Under 6 | .010 | .010 | .010 | .010 |
6 to 71/2 | .009 | .009 | .009 | .009 | |
6.000-6.499 | Under 6 | .013 | .013 | .013 | .013 |
6 to 71/2 | .010 | .010 | .010 | .010 | |
6.500-6.999 | Under 6 | .015 | .015 | .015 | .015 |
6 to 71/2 | .012 | .012 | .012 | .012 | |
7.000-7.499 | Under 6 | .018 | .018 | .018 | .018 |
6 to 71/2 | .013 | .013 | .013 | .013 | |
7.500-7.999 | Under 6 | .020 | .020 | .020 | .020 |
6 to 71/2 | .015 | .015 | .015 | .015 | |
8.000-8.499 | Under 6 | .023 | .023 | .023 | .023 |
6 to 71/2 | .016 | .016 | .016 | .016 | |
8.500-8.999 | Under 6 | .025 | .025 | .025 | .025 |
6 to 71/2 | .017 | .017 | .017 | .017 | |
9.000-9.499 | Under 6 | .028 | .028 | .028 | .028 |
6 to 71/2 | .019 | .019 | .019 | .019 | |
9.500-9.999 | Under 6 | .030 | .030 | .030 | .030 |
6 to 71/2 | .020 | .020 | .020 | .020 | |
10.000-10.999 | Under 6 | .034 | .034 | .034 | .034 |
6 to 71/2 | .022 | .022 | .022 | .022 | |
11.000-11.999 | Under 6 | .035 | .035 | .035 | .035 |
6 to 71/2 | .025 | .025 | .025 | .025 | |
12.000-12.999 | Under 6 | .036 | .036 | .036 | .036 |
6 to 71/2 | .027 | .027 | .027 | .027 | |
13.000-13.999 | Under 6 | .037 | .037 | .037 | .037 |
6 to 71/2 | .029 | .029 | .029 | .029 | |
14.000-15.000 | Under 6 | .038 | .038 | .038 | .038 |
6 to 71/2 | .030 | .030 | .030 | .030 |
Wall Thickness, Inch | Incl. .375 to .875 OD | Over .875 to 1.875 OD | Over 1.875 to 3.750 OD | Over 3.750 to 15.000 OD |
---|---|---|---|---|
.028 & 035 | +.002 | +.002 | +.002 | |
-.002 | -.002 | -.002 | ||
.049 | +.002 | +.002 | +.002 | |
-.002 | -.003 | -.003 | ||
.065 | +.002 | +.002 | +.002 | +.004 |
-.002 | -.003 | -.003 | -.004 | |
.083 | +.002 | +.002 | +.003 | +.004 |
-.002 | -.003 | -.003 | -.005 | |
.095 | +.002 | +.002 | +.003 | +.004 |
-.002 | -.003 | -.003 | -.005 | |
.109 | +.002 | +.002 | +.003 | +.005 |
-.003 | -.004 | -.003 | -.005 | |
.120 | +.003 | +.002 | +.003 | +.005 |
-.003 | -.004 | -.003 | -.005 | |
.134 | +002 | +003 | +005 | |
-.004 | -.003 | -.005 | ||
.148 | +.002 | +.003 | +.005 | |
-.004 | -.003 | -.005 | ||
.165 | +.003 | +.003 | +.005 | |
-.004 | -.004 | -.006 | ||
.180 | +.004 | +.003 | +.006 | |
-.004 | -.005 | -.006 | ||
.203 | +.004 | +.004 | +.006 | |
-.005 | -.005 | -.007 | ||
.220 | +.004 | +.004 | +.007 | |
-.006 | -.006 | -.007 | ||
.238 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.259 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.284 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.300 | +.006 | +.006 | +.008 | |
-.006 | -.006 | -.008 | ||
.320 | +007 | +007 | +008 | |
-.007 | -.007 | -.008 | ||
.344 | +.008 | +.008 | +.009 | |
-.008 | -.008 | -.009 | ||
.375 | +009 | +009 | ||
-.009 | -.009 | |||
.400 | +.010 | +.010 | ||
-.010 | -.010 | |||
.438 | +.011 | +.011 | ||
-.011 | -.011 | |||
.480 | +.012 | +.012 | ||
-.012 | -.012 | |||
.531 | +.013 | +.013 | ||
-.013 | -.013 | |||
.563 | +.013 | +.013 | ||
-.013 | -.013 | |||
.580 | +.014 | +.014 | ||
-.014 | -.014 | |||
.600 | +.015 | +.015 | ||
-.015 | -.015 | |||
.625 | +.016 | +.016 | ||
-.016 | -.016 | |||
.650 | +.017 | |||
-.017 |
.030" in any 3 ft. of length up to 7.500" OD
.060" in any 3 ft. of length over 7.500" OD
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Request for Quotation |
For an immediate quotation, click here. |